Villa The View

From $1,290 /night
  • Rate: From $1,290 /night
  • Collection: Signature Collection
  • Location: Taling Ngam Beach
  • Bedrooms: 5+1, 4, 3
  • Bedrooms: 6
  • Bathrooms: 6
  • Hidden: No
  • B247_ID Booking Property ID: 111222
  • Availability: Yes
  • Dedicated Staff: 5
  • Maximum Guests: 14
  • Property Size: 1,000 sqm

Features

  • 24-hour security
  • Beach access with sunbeds
  • Beachfront villa
  • First-aid kit
  • Fitness
  • Garden
  • High-speed wireless Internet throughout the villa
  • Infinity swimming pool
  • Jacuzzi
  • Kayaks
  • Outdoor and indoor Dining possibilities with sea & sunset views
  • Paddle boards
  • Ping pong table
  • Sound system
  • Video projector

Details

The 6-bedroom beachfront vacation paradise Villa The View is located on the southwestern coast of Koh Samui. The area is secluded from urban scenes yet close to five-star dining and other recreational facilities. Its location is ideal for tropical getaways and never-ending relaxation. The luxurious interior provides WiFi access throughout, and it is surrounded by luxury glass doors that open toward the majestic ocean. Villa The View comprises four double bedrooms, a twin room, and a childrenā€™s playroom dorm. Every suite has a balcony, large ensuite bathroom, flat-screen TV, luxury bedding, a mini-bar, and more! Such an excellent variety of room types and features indeed makes Villa The View a top pick for all kinds of travelers.

The lavish living, dining, and common areas will make you feel right at home, with comfy furnishings, generous spaciousness, and state-of-the-art sound/lighting systems that cater to various tastes through various adjustment features. Further, the villa is well-staffed so that you may enjoy every moment through dedicated service. Enjoy a fun night alongside some of your best company, getting cocktail service in the luxurious interior or topical exterior. Villa The View comes with a complete set of outdoor amenities, such as a pool, jacuzzi, sundeck, poolside bar, lounge, gardens, and paradise-like tropical scents and rhythms, such as that of surrounding vegetation and crashing waves.

Whether your guests crave peaceful tranquility or adventure, they will find it at Villa The View. Relax inside the private pool with a sweet cocktail on hand, and later have a dip in the hot jacuzzi right before sunset to enjoy extraordinary views while living complete freedom. If you prefer adventure, step down to the beach and explore the wonders and surprises of vast nature. The villa is specifically designed to offer unique to individuals of all tastes and interests.

Plus, you can increase your accommodation needs by booking another villa. It makes Villa The View and the neighboring villas excellent for large travel groups, weddings, couples retreats, and other special events.

SLEEPING ARRANGEMENTS

Bedrooms

FEATURES & AMENITIES

Swimming Pool Area

Beachfront

Living

Dining

Staff & Services
  • 5 staff members including private chef (Food not included)
  • Daily housekeeping
  • Complimentary daily continental breakfast
  • Guest Experience service
  • Complimentary roundtrip airport transfer
  • Baby cot and high chair
  • Car or motorbike rental (extra charge)
  • In-house massage and spa treatments(extra charge)
  • Laundry service (extra charge)
  • Babysitting service (extra charge)
  • Wine menu with a selection of champagne, red, white, and rose wine (extra charge)
RENTAL RATES
From To Minimum Stay 5 Bedrooms + Bunk Room
19-Feb-24 29-Mar-24 2 Nights $1,290++
01-Mar-24 26-Mar-24 2 Nights $1,690++
27-Mar-24 13-Apr-24 4 Nights $1,990++
14-Apr-24 30-Jun-24 2 Nights $1,290++
01-Jul-24 31-Aug-24 4 Nights $1,990++
01-Sep-24 30-Sep-24 2 Nights $1,290++
01-Oct-24 07-Oct-24 2 Nights $1,690++
08-Oct-24 13-Dec-24 2 Nights $1,290++
14-Dec-24 20-Dec-24 2 Nights $1,290++
21-Dec-24 31-Dec-24 7 to 10 Nights* $2,490++
01-Jan-25 04-Jan-25 7 to 10 Nights* $2,490++
05-Jan-25 24-Jan-25 2 Nights $1,690++
25-Jan-25 02-Feb-25 4 Nights $1,990++
03-Feb-25 04-Apr-25 2 Nights $1,290++
05-Apr-25 11-Apr-25 2 Nights $1,690++
12-Apr-25 26-Apr-25 4 Nights $1,990++
27-Apr-25 30-Jun-25 2 Nights $1,290++
01-Jul-25 31-Aug-25 4 Nights $1,690++
01-Sep-25 30-Sep-25 2 Nights $1,290++
01-Oct-25 07-Oct-25 2 Nights $1,690++
8-Oct-25 12-Dec-25 2 Nights $1,290++
13-Dec-25 19-Dec-25 4 Nights $1,690++
20-Dec-25 31-Dec-25 7 to 10 Nights* $2,490++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,490++
04-Jan-26 13-Feb-26 2 Nights $1,690++
14-Feb-26 21-Feb-26 4 Nights $1,990++
22-Feb-26 26-Mar-26 2 Nights $1,290++
27-Mar-26 31-Mar-26 2 Nights $1,690++
01-Apr-26 18-Apr-26 4 Nights $1,990++
19-Apr-26 30-Jun-26 2 Nights $1,290++
01-Jul-26 31-Aug-26 4 Nights $1,990++
01-Sep-26 30-Sep-26 2 Nights $1,290++
01-Oct-26 07-Oct-26 2 Nights $1,690++
8-Oct-26 11-Dec-26 2 Nights $1,290++
12-Dec-26 18-Dec-26 4 Nights $1,690++
19-Dec-26 31-Dec-25 7 to 10 Nights* $2,490++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,490++
From To Minimum Stay 4 Bedrooms
19-Feb-24 29-Mar-24 2 Nights $1,190++
01-Mar-24 26-Mar-24 2 Nights $1,590++
27-Mar-24 13-Apr-24 4 Nights $1,890++
14-Apr-24 30-Jun-24 2 Nights $1,190++
01-Jul-24 31-Aug-24 4 Nights $1,890++
01-Sep-24 30-Sep-24 2 Nights $1,190++
01-Oct-24 07-Oct-24 2 Nights $1,590++
08-Oct-24 13-Dec-24 2 Nights $1,190++
14-Dec-24 20-Dec-24 2 Nights $1,590++
21-Dec-24 31-Dec-24 7 to 10 Nights* $2,290++
01-Jan-25 04-Jan-25 7 to 10 Nights* $2,290++
05-Jan-25 24-Jan-25 2 Nights $1,590++
25-Jan-25 02-Feb-25 4 Nights $1,890++
03-Feb-25 04-Apr-25 2 Nights $1,190++
05-Apr-25 11-Apr-25 2 Nights $1,590++
12-Apr-25 26-Apr-25 4 Nights $1,890++
27-Apr-25 30-Jun-25 2 Nights $1,190++
01-Jul-25 31-Aug-25 4 Nights $1,890++
01-Sep-25 30-Sep-25 2 Nights $1,190++
01-Oct-25 07-Oct-25 2 Nights $1,590++
8-Oct-25 12-Dec-25 2 Nights $1,190++
13-Dec-25 19-Dec-25 4 Nights $1,590++
20-Dec-25 31-Dec-25 7 to 10 Nights* $2,290++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,290++
04-Jan-26 13-Feb-26 2 Nights $1,590++
14-Feb-26 21-Feb-26 4 Nights $1,890++
22-Feb-26 26-Mar-26 2 Nights $1,190++
27-Mar-26 31-Mar-26 2 Nights $1,590++
01-Apr-26 18-Apr-26 4 Nights $1,890++
19-Apr-26 30-Jun-26 2 Nights $1,190++
01-Jul-26 31-Aug-26 4 Nights $1,890++
01-Sep-26 30-Sep-26 2 Nights $1,190++
01-Oct-26 07-Oct-26 2 Nights $1,590++
8-Oct-26 11-Dec-26 2 Nights $1,190++
12-Dec-26 18-Dec-26 4 Nights $1,590++
19-Dec-26 31-Dec-25 7 to 10 Nights* $2,290++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,290++
From To Minimum Stay 3 Bedrooms
19-Feb-24 29-Mar-24 2 Nights $1,090++
01-Mar-24 26-Mar-24 2 Nights $1,490++
27-Mar-24 13-Apr-24 4 Nights $1,790++
14-Apr-24 30-Jun-24 2 Nights $1,090++
01-Jul-24 31-Aug-24 4 Nights $1,790++
01-Sep-24 30-Sep-24 2 Nights $1,090++
01-Oct-24 07-Oct-24 2 Nights $1,490++
08-Oct-24 13-Dec-24 2 Nights $1,090++
14-Dec-24 20-Dec-24 2 Nights $1,490++
21-Dec-24 31-Dec-24 7 to 10 Nights* $2,190++
01-Jan-25 04-Jan-25 7 to 10 Nights* $2,190++
05-Jan-25 24-Jan-25 2 Nights $1,490++
25-Jan-25 02-Feb-25 4 Nights $1,790++
03-Feb-25 04-Apr-25 2 Nights $1,090++
05-Apr-25 11-Apr-25 2 Nights $1,490++
12-Apr-25 26-Apr-25 4 Nights $1,790++
27-Apr-25 30-Jun-25 2 Nights $1,090++
01-Jul-25 31-Aug-25 4 Nights $1,790++
01-Sep-25 30-Sep-25 2 Nights $1,090++
01-Oct-25 07-Oct-25 2 Nights $1,490++
8-Oct-25 12-Dec-25 2 Nights $1,090++
13-Dec-25 19-Dec-25 4 Nights $1,490++
20-Dec-25 31-Dec-25 7 to 10 Nights* $2,190++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,190++
04-Jan-26 13-Feb-26 2 Nights $1,490++
14-Feb-26 21-Feb-26 4 Nights $1,790++
22-Feb-26 26-Mar-26 2 Nights $1,090++
27-Mar-26 31-Mar-26 2 Nights $1,490++
01-Apr-26 18-Apr-26 4 Nights $1,790++
19-Apr-26 30-Jun-26 2 Nights $1,090++
01-Jul-26 31-Aug-26 4 Nights $1,790++
01-Sep-26 30-Sep-26 2 Nights $1,090++
01-Oct-26 07-Oct-26 2 Nights $1,490++
8-Oct-26 11-Dec-26 2 Nights $1,090++
12-Dec-26 18-Dec-26 4 Nights $1,490++
19-Dec-26 31-Dec-25 7 to 10 Nights* $2,190++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,190++
From To Minimum Stay Plus Kids Room
19-Feb-24 29-Mar-24 2 Nights $100++
01-Mar-24 26-Mar-24 2 Nights $100++
27-Mar-24 13-Apr-24 4 Nights $100++
14-Apr-24 30-Jun-24 2 Nights $100++
01-Jul-24 31-Aug-24 4 Nights $100++
01-Sep-24 30-Sep-24 2 Nights $100++
01-Oct-24 07-Oct-24 2 Nights $100++
08-Oct-24 13-Dec-24 2 Nights $100++
14-Dec-24 20-Dec-24 2 Nights $100++
21-Dec-24 31-Dec-24 7 to 10 Nights* $100++
01-Jan-25 04-Jan-25 7 to 10 Nights* $100++
05-Jan-25 24-Jan-25 2 Nights $100++
25-Jan-25 02-Feb-25 4 Nights $100++
03-Feb-25 04-Apr-25 2 Nights $100++
05-Apr-25 11-Apr-25 2 Nights $100++
12-Apr-25 26-Apr-25 4 Nights $100++
27-Apr-25 30-Jun-25 2 Nights $100++
01-Jul-25 31-Aug-25 4 Nights $100++
01-Sep-25 30-Sep-25 2 Nights $100++
01-Oct-25 07-Oct-25 2 Nights $100++
8-Oct-25 12-Dec-25 2 Nights $100++
13-Dec-25 19-Dec-25 4 Nights $100++
20-Dec-25 31-Dec-25 7 to 10 Nights* $100++
01-Jan-26 03-Jan-26 7 to 10 Nights* $100++
04-Jan-26 13-Feb-26 2 Nights $100++
14-Feb-26 21-Feb-26 4 Nights $100++
22-Feb-26 26-Mar-26 2 Nights $100++
27-Mar-26 31-Mar-26 2 Nights $100++
01-Apr-26 18-Apr-26 4 Nights $100++
19-Apr-26 30-Jun-26 2 Nights $100++
01-Jul-26 31-Aug-26 4 Nights $100++
01-Sep-26 30-Sep-26 2 Nights $100++
01-Oct-26 07-Oct-26 2 Nights $100++
8-Oct-26 11-Dec-26 2 Nights $100++
12-Dec-26 18-Dec-26 4 Nights $100++
19-Dec-26 31-Dec-25 7 to 10 Nights* $100++
01-Jan-26 03-Jan-26 7 to 10 Nights* $100++
All above rates are in USD and per night.
**Kids Room with 3 bunk beds at USD100++ per night and must be booked with at least 3 bedrooms or above
++ will be added to the above rates: 10% service charge and 7.7% government tax

Guest Rating

Villa Name: Villa The View

Average Rating 0 (0 reviews)

WRITE YOUR REVIEW

Sending