Villa Inasia
- Rate: From $2,310 /night
- Collection: Deluxe Collection
- Location: Lipa Noi Beach
- Bedrooms: 8, 7, 6, 5, 4,
- Bedrooms: 8
- Bathrooms: 9
- Hidden: No
- B247_ID Booking Property ID: 111222
- Availability: Yes
- Dedicated Staff: 5
- Maximum Guests: 18
- Property Size: 1,000 sqm
Features
- 24-hour security
- Beachfront villa with direct beach access
- First-aid kit
- High-speed wireless Internet throughout the villa
- Kayaks & paddle boards
- Outdoor and indoor Dining possibilities with sea & sunset views
- Ping pong table
- Pool table
- Sound system
- Two swimming pool
Details
Resting on the white sand beach of Lipa Noi, Villa Inasia is a vast beachfront vacation home comprised of two complete units: the Beachfront and Ocean View units. Both units are fully furnished with designer furniture and Thai decor, creating a peaceful atmosphere and an incredible luxury travel experience.
The beachfront unit incorporates two master bedrooms and two guest rooms across three of its five deluxe pavilions. One master bedroom has a magnificent ocean view and a luxurious bathroom with a bathtub/shower that mysteriously leads to a private zen garden. Another master bedroom is over two levels with its elegant four-poster bed and ensuite on the upper level and an entertainment room on the lower level. Both guest rooms include a garden view and an ensuite bathroom.
A luxury living room with large comfortable sofas, flatscreen TV, and large sliding glass doors adorns the fourth pavilion and an impressive 2.5-meter Buddha statue, tastefully displaying the propertyās Asian spirit. Villa Inasiaās Beachfront unit houses a chic kitchen and dining area in the fifth pavilion. All common areas flawlessly overlook the gorgeous infinity pool, a white sand beach, and the famous Five Islands Beach.
You will find three spacious bedrooms in the Ocean View unit, each with an ensuite bathroom and king-size bed; further, there is an additional room ideal for nannies or children. The master bedroom is on the upper floor and has a balcony with a splendid ocean view.
The Ocean View unitās common area is located on the second floor, encompassing a stylish living room, fully-equipped kitchen, and dining room, leading towards a terrace that perfectly overlooks the infinity pool and sala.
Have yourself a five-star vacation experience at Villa Inasiaās resort-like outer amenities. Including a large terrace with your very own private bar and two picturesque infinity pools, creating unparalleled memories at Villa Inasia is virtually guaranteed.
Further, the villa comes with a manager and professional staff, including a personal chef who will come prepare exquisite meals from the villa menu.
Villa Inasiaās size, location, and luxury amenities make it an excellent venue for tropical weddings, special events, or top-notch getaways.
SLEEPING ARRANGEMENTS
Bedrooms
FEATURES & AMENITIES
Swimming Pool Area
Beachfront
Living
Dining
Staff & Services
- 5 staff members including a private chef (food not included)
- Guest Experience Concierge
- Daily Housekeeping
- Complimentary two-way airport transfer
- Complimentary daily continental breakfast
- Baby cot and high chair
- Car hire with driver on request (extra charge)
- In-house massage and spa treatments (extra charge)
- Laundry service (extra charge)
- Babysitting service (extra charge)
- Wine menu with a selection of champagne, red, white, and rose wine (extra charge)
Rental Rates
FROM | TO | MINIMUM STAY | 8 BEDROOM |
13-Jan-25 | 24-Jan-25 | 3 Nights | $2,860++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $2,860++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $2,860++ |
01-Mar-25 | 25-Mar-25 | 2 Nights | $2,530++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $2,860++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $2,860++ |
23-Apr-25 | 30-Jun-25 | 2 Nights | $2,310++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $2,860++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $2,310++ |
01-Oct-25 | 07-Dec-25 | 5 Nights | $2,530++ |
08-Oct-25 | 30-Nov-25 | 2 Nights | $2,310++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $2,860++ |
19-Dec-25 | 11-Jan-26 | 7 to 10 Nights* | $3,795++ |
FROM | TO | MINIMUM STAY | 7 BEDROOM |
13-Jan-25 | 24-Jan-25 | 3 Nights | $2,585++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $2,585++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $2,585++ |
01-Mar-25 | 25-Mar-25 | 2 Nights | $2,310++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $2,585++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $2,585++ |
23-Apr-25 | 30-Jun-25 | 2 Nights | $2,035++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $2,585++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $2,035++ |
01-Oct-25 | 07-Dec-25 | 5 Nights | $2,310++ |
08-Oct-25 | 30-Nov-25 | 2 Nights | $2,035++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $2,585++ |
19-Dec-25 | 11-Jan-26 | 7 to 10 Nights* | $3,740++ |
FROM | TO | MINIMUM STAY | 6 BEDROOM |
13-Jan-25 | 24-Jan-25 | 3 Nights | $2,475++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $2,475++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $2,475++ |
01-Mar-25 | 25-Mar-25 | 2 Nights | $2,145++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $2,475++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $2,475++ |
23-Apr-25 | 30-Jun-25 | 2 Nights | $1,760++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $2,475++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,760++ |
01-Oct-25 | 07-Dec-25 | 5 Nights | $2,145++ |
08-Oct-25 | 30-Nov-25 | 2 Nights | $1,760++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $2,475++ |
19-Dec-25 | 11-Jan-26 | 7 to 10 Nights* | $3,685++ |
FROM | TO | MINIMUM STAY | 5 BEDROOM |
13-Jan-25 | 24-Jan-25 | 3 Nights | $2,365++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $2,365++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $2,365++ |
01-Mar-25 | 25-Mar-25 | 2 Nights | $1,925++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $2,365++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $2,365++ |
23-Apr-25 | 30-Jun-25 | 2 Nights | $1,705++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $2,365++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,705++ |
01-Oct-25 | 07-Dec-25 | 5 Nights | $1,925++ |
08-Oct-25 | 30-Nov-25 | 2 Nights | $1,705++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $2,365++ |
19-Dec-25 | 11-Jan-26 | 7 to 10 Nights* | $3,575++ |
FROM | TO | MINIMUM STAY | 4 BEDROOM |
13-Jan-25 | 24-Jan-25 | 3 Nights | $2,365++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $2,365++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $2,365++ |
01-Mar-25 | 25-Mar-25 | 2 Nights | $1,705++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $2,365++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $2,365++ |
23-Apr-25 | 30-Jun-25 | 2 Nights | $1,485++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $2,365++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,485++ |
01-Oct-25 | 07-Dec-25 | 5 Nights | $1,705++ |
08-Oct-25 | 30-Nov-25 | 2 Nights | $1,485++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $2,365++ |
19-Dec-25 | 11-Jan-26 | 7 to 10 Nights* | $3,465++ |
All above rates are in USD and per night. *For dates passing through Christmas and New Year, the minimum stay is 10 nights
++ will be added to the above rates: 10% service charge and 7.7% government tax
Guest Rating
Villa Name: Villa Inasia