Villa Asan

From $1,390 /night
  • Rate: From $1,390 /night
  • Collection: Deluxe Collection
  • Location: Taling Ngam Beach
  • Bedrooms: 5+2, 4+2
  • Bedrooms: 5
  • Bathrooms: 8
  • Hidden: No
  • B247_ID Booking Property ID: 111222
  • Availability: Yes
  • Dedicated Staff: 4
  • Maximum Guests: 10
  • Property Size: 1,200 sqm

Features

  • 24-hour security
  • Beachfront villa
  • First-aid kit
  • Fitness
  • High-speed wireless Internet throughout the villa
  • Jacuzzi
  • Kayaks
  • Kid’s pool
  • Large swimming pool
  • Office/Library
  • Outdoor and indoor dining possibilities with sea view
  • Sound system
  • TV room

Details

As you enter Villa Asan through massive wooden gates, you are greeted by contemporary architecture and furnishings with a touch of Asian style and spark. The interior sports an elegant combination of white walls and black floors to add to the minimalistic vibe.

There is one master bedroom, two family rooms each with attached kids’ bedrooms, and two guest bedrooms each styled in different colors, representing the Chinese elements. Every bedroom has steps that lead to the bed, a private terrace, lounge area, luxury ensuite bathroom, dressing area, walk-in shower, and a terrazzo bathtub. The kids’ bedrooms have bunk beds and directly connect to the family bedroom.

Villa Asan’s high luxury stands out in the common areas, which are virtually countless! A stylish living room is dressed in beautiful furnishings and interesting decor, such as a striking oriental gong. The enormous fully-equipped kitchen appears as if it was taken right out of a five-star restaurant, with an extra kitchen area exuding Thai-style. Elegant, high-tech lighting suspends from the roof, and the living area facing the ocean is entirely wall-less, providing an incredible view and feel. Villa Asan ensures nothing is left out, further providing a dining area, TV room, gym, shower room, library, office space, guest bathroom, and a lounge area with the latest sound system technology.

Take a step from the lavish indoor floors and onto the sunny outdoors, covered by a clear terrace area that leads to metal fountains and a graceful waterfall that playfully trickles over stones and into the pool level. Other luxury features include a hot jacuzzi, sunbeds, and a beachfront open pavilion great for lounging or dining.

Imagine enjoying a full tropical day at Villa Asan, where every single worry or imperfect moment can be completely forgotten. Your soul will appreciate some peaceful time under a warm sun or inside the refreshing and dream-like private pool, enjoying delicious cocktails and natural vistas. Then, head on over to the edge of the property for alfresco dining in front of panoramic views, just in time to witness the best Thailand sunset.

SLEEPING ARRANGEMENTS

Bedrooms

FEATURES & AMENITIES

Swimming Pool Area

Beachfront

Living

Dining

Staff & Services
  • 4 staff members including private chef (food not included)
  • Daily housekeeping
  • Complimentary daily continental breakfast
  • Guest experience service
  • Baby cot and high chair
  • Roundtrip airport transfers
  • Car or motorbike rental (extra charge)
  • In-house massage and spa treatments (extra charge)
  • Laundry service (extra charge)
  • Babysitting service (extra charge)
  • Wine menu with a selection of champagne, red, white, and rose wine (extra charge)
RENTAL RATES
From To Minimum Stay 5 Bedrooms + 2 Bunk Rooms
01-Jan-25 04-Jan-25 7 to 10 Nights* $2,540++
05-Jan-25 24-Jan-25 2 Nights $1,540++
25-Jan-25 02-Feb-25 4 Nights $1,790++
03-Feb-25 04-Apr-25 2 Nights $1,390++
05-Apr-25 11-Apr-25 2 Nights $1,540++
12-Apr-25 26-Apr-25 4 Nights $1,790++
27-Apr-25 30-Jun-25 2 Nights $1,390++
01-Jul-25 31-Aug-25 4 Nights $1,790++
01-Sep-25 30-Sep-25 2 Nights $1,390++
01-Oct-25 07-Oct-25 2 Nights $1,540++
08-Oct-25 12-Dec-25 2 Nights $1,390++
13-Dec-25 19-Dec-25 2 Nights $1,540++
20-Dec-25 31-Dec-25 7 to 10 Nights* $2,540++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,540++
04-Jan-26 13-Feb-26 2 Nights $1,540++
14-Feb-26 21-Feb-26 4 Nights $1,790++
22-Feb-26 26-Mar-26 2 Nights $1,390++
27-Mar-26 31-Mar-26 2 Nights $1,540++
01-Apr-26 18-Apr-26 4 Nights $1,790++
19-Apr-26 30-Jun-26 2 Nights $1,390++
01-Jul-26 31-Aug-26 4 Nights $1,790++
01-Sep-26 30-Sep-26 2 Nights $1,390++
01-Oct-26 07-Oct-26 2 Nights $1,540++
08-Oct-26 11-Dec-26 2 Nights $1,390++
12-Dec-26 18-Dec-26 2 Nights $1,540++
19-Dec-26 31-Dec-26 7 to 10 Nights* $2,540++
01-Jan-27 03-Jan-27 7 to 10 Nights* $2,540++
From To Minimum Stays 4 Bedrooms + 2 Bunk Rooms
01-Jan-25 04-Jan-25 7 to 10 Nights* $2,540++
05-Jan-25 24-Jan-25 2 Nights $1,440++
25-Jan-25 02-Feb-25 4 Nights $1,690++
03-Feb-25 04-Apr-25 2 Nights $1,290++
05-Apr-25 11-Apr-25 2 Nights $1,440++
12-Apr-25 26-Apr-25 4 Nights $1,690++
27-Apr-25 30-Jun-25 2 Nights $1,290++
01-Jul-25 31-Aug-25 4 Nights $1,690++
01-Sep-25 30-Sep-25 2 Nights $1,290++
01-Oct-25 07-Oct-25 2 Nights $1,440++
13-Oct-25 19-Dec-25 2 Nights $1,440++
20-Dec-25 31-Dec-25 7 to 10 Nights* $2,540++
21-Dec-25 31-Dec-25 7 to 10 Nights* $2,540++
01-Jan-26 03-Jan-26 7 to 10 Nights* $2,440++
04-Jan-26 13-Feb-26 2 Nights $1,440++
14-Feb-26 21-Feb-26 4 Nights $1,690++
22-Feb-26 26-Mar-26 2 Nights $1,290++
27-Mar-26 31-Mar-26 2 Nights $1,440++
01-Apr-26 18-Apr-26 4 Nights $1,690++
19-Apr-26 30-Jun-26 2 Nights $1,290++
01-Jul-26 31-Aug-26 4 Nights $1,690++
01-Sep-26 30-Sep-26 2 Nights $1,290++
01-Oct-26 07-Oct-26 2 Nights $1,440++
08-Oct-26 11-Dec-26 2 Nights $1,290++
12-Dec-26 18-Dec-26 2 Nights $1,440++
19-Dec-26 31-Dec-26 7 to 10 Nights* $2,540++
01-Jan-27 03-Jan-27 7 to 10 Nights* $2,540++

All above rates are in USD and per night.
++ will be added to the above rates: 10% service charge and 7.7% government tax.

Guest Rating

Villa Name: Villa Asan

Average Rating 0 (0 reviews)

WRITE YOUR REVIEW

Sending