Villa Akatsuki
- Rate: From $4,000 /night
- Collection: Premium Collection
- Location: Lipa Noi Beach
- Bedrooms: 6, 5, 4, 3, 2
- Bedrooms: 6
- Bathrooms: 5
- Hidden: No
- B247_ID Booking Property ID: 111222
- Availability: Yes
- Dedicated Staff: 7
- Maximum Guests: 17
- Property Size: 1,200 sqm
Features
- 2 Kayaks
- 2 Massage beds
- 3 Cascading infinity swimming pools with kidsā pool
- 7 Flat screen TVs with satellite channels and DVD players
- Al Fresco Deck with BBQ and a panoramic sea view
- Apple sound system in common areas and pavilions
- Apple TV & Netflix
- Basketball Court
- Beach volleyball
- Beachfront villa
- Can play guests' choice of music
- Credit card facilities
- Electricity backup generators
- Family Room
- First-aid kit
- Fitness & spa room with Jacuzzi for 6 persons
- Fully-equipped American kitchen
- High-speed wireless Internet throughout the villa
- Ping pong table
- Safety deposit boxes in every room
- Spacious Atrium
- Theater Room
Details
āA village-style Japanese villa in Thailandās beach paradiseā ā There is certainly no coincidence to Villa Akatsukiās name, a Japanese term that literally means ādawnā. Gazing out from the eastern coast of Koh Samui, in the peaceful area of Lipa Noi, Villa Akatsuki greets the sun every morning as it rises in all its splendor from the sea. The villa is built along a gorgeous strip of white sand, an elegant cluster of Irimoya style roofs nestled on a slight slope.
Rather than being a singular structure, Villa Akatsuki is composed of several individual bungalows and two-storey buildings laid out on 1,600 m2 of beachfront land. Across the very center of the property, a 3-tier infinity pool gracefully descends on three different levels like a peaceful river. Staying at this villa will definitely give you a feeling of being in a secluded village paradise.
Old and rural as it may appear from the outside, Villa Akatsuki will surprise you with its stylish and luxurious interior. From its rich, dark wood floors, beams, and furniture, to the cutting-edge appliances and fixtures, the villaās rooms are clearly a statement of sophistication and class. Impressive vaulted ceilings, with their exposed wooden trusses, create a distinct rustic atmosphere to the villaās interior. While Asian-style sliding doors perfectly frame the tropical beauty outside, vibrant sceneries vividly contrast the dark-color motif on the inside.
More than just the actual villa, Akatsukiās warmth and serenity truly come from its friendly staff. Attentive to the most subtle of details, from the flower arrangements to the spotlessness of every surface, they are trained to create a completely stress-free environment for guests. A private chef is also ready to serve you restaurant-quality cuisine.
Villa Akatsuki has a total of 5 bedrooms and can comfortably accommodate up to 15 people. It also has a spacious living room, indoor and outdoor dining areas, a fully-equipped fitness room, a spa, a theater, and a basketball court. And right outside all these, the white warm sand and the irresistible blue waters of the Thailand gulf are just a few steps away.
SLEEPING ARRANGEMENTS
Bedrooms
FEATURES & AMENITIES
Swimming Pool Area
Beachfront
Living
Dining
Staff & Services
- 7Ā full-time, English-speaking villa staff
- 24-hour security
- Daily housekeeping
- Private chef (food not included)
- Daily complimentary American, Continental, or Asian breakfast
- Complimentary drinks, including mineral water, fresh juices, and a tea selection from Mariage FrĆØres
- Guest Experience service
- Complimentary round trip airport transfer
- Baby cot and high chair
- Laundry service (extra charge)
- In-house massage and spa treatments (extra charge)
- Babysitting service (extra charge)
- Wine cellar with a selection of champagne, red, white, and rosƩ wine (extra charge)
RENTAL RATES
From | To | Minimum Stay | 6 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $5,000++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $4,400++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $5,000++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $4,400++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $4,400++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $5,000++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $4,400++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $5,000++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $4,400++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $4,400++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $4,400++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $4,400++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $5,400++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $5,400++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $4,400++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $5,000++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $4,400++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $4,400++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $5,000++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $4,400++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $5,000++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $4,400++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $4,400++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $4,400++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $4,400++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $5,400++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $5,400++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $4,400++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $5,000++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $4,400++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $4,400++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $5,000++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $4,400++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $5,000++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $4,400++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $4,400++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $4,400++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $4,400++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $5,400++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $5,400++ |
From | To | Minimum Stay | 5 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $4,600++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $4,000++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $4,600++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $4,000++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $4,000++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $4,600++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $4,000++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $4,600++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $4,000++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $4,000++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $4,000++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $4,000++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $5,400++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $5,400++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $4,000++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $4,600++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $4,000++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $4,000++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $4,600++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $4,000++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $4,600++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $4,000++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $4,000++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $4,000++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $4,000++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $5,400++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $5,400++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $4,000++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $4,600++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $4,000++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $4,000++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $4,600++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $4,000++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $4,600++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $4,000++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $4,000++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $4,000++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $4,000++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $5,400++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $5,400++ |
From | To | Minimum Stay | 4 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $4,200++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $3,600++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $4,200++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $3,600++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $3,600++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $4,200++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $3,600++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $4,200++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $3,600++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $3,600++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $3,600++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $3,600++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $4,600++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $4,600++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $3,600++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $4,200++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $3,600++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $3,600++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $4,200++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $3,600++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $4,200++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $3,600++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $3,600++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $3,600++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $3,600++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $4,600++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $4,600++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $3,600++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $4,200++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $3,600++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $3,600++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $4,200++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $3,600++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $4,200++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $3,600++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $3,600++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $3,600++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $3,600++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $4,600++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $4,600++ |
From | To | Minimum Stay | 3 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $3,800++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $3,200++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $3,800++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $3,200++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $3,200++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,800++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $3,200++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,800++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $3,200++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $3,200++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $3,200++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $3,200++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $4,200++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $4,200++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $3,200++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,800++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $3,200++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $3,200++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,800++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $3,200++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,800++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $3,200++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $3,200++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $3,200++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $3,200++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $4,200++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $4,200++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $3,200++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,800++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $3,200++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $3,200++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,800++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $3,200++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,800++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $3,200++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $3,200++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $3,200++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $3,200++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $4,200++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $4,200++ |
From | To | Minimum Stay | 2 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $3,400++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $2,800++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $3,400++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $2,800++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $2,800++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,400++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $2,800++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,400++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $2,800++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $2,800++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $2,800++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $2,800++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $3,800++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $3,800++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $2,800++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,400++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $2,800++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $2,800++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,400++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $2,800++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,400++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $2,800++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $2,800++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $2,800++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $2,800++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $3,800++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $3,800++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $2,800++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,400++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $2,800++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $2,800++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,400++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $2,800++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,400++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $2,800++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,800++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $2,800++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $2,800++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $3,800++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $3,800++ |
From | To | Minimum Stay | 1 Bedrooms |
01-Jan-24 | 07-Jan-24 | 4 Nights | $3,000++ |
08-Jan-24 | 08-Feb-24 | 2 Nights | $2,400++ |
09-Feb-24 | 18-Feb-24 | 4 Nights | $3,000++ |
19-Feb-24 | 29-Feb-24 | 2 Nights | $2,400++ |
-01-Mar-24 | 26-Mar-24 | 2 Nights | $2,400++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,000++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $2,400++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,000++ |
01-Sep-24 | 30-Dec-24 | 2 Nights | $2,400++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $2,400++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $2,400++ |
14-Dec-24 | 20-Dec-24 | 2 NIghts | $2,400++ |
21-Dec-24 | 31-Dec-24 | 7 Nights* | $3,400++ |
01-Jan-25 | 04-Jan-25 | 7 Nights* | $3,400++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $2,400++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,000++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $2,400++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $2,400++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,000++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $2,400++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,000++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $2,400++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $2,400++ |
08-Oct-25 | 12-Dec-25 | 2 Nights | $2,400++ |
13-Dec-25 | 19-Dec-25 | 2 Nights | $2,400++ |
20-Dec-25 | 31-Dec-25 | 7 Nights* | $3,400++ |
01-Jan-26 | 03-Jan-26 | 7 Nights* | $3,400++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $2,400++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,000++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $2,400++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $2,400++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,000++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $2,400++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,000++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $2,400++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,400++ |
08-Oct-26 | 11-Dec-26 | 2 Nights | $2,400++ |
12-Dec-26 | 18-Dec-26 | 2 Nights | $2,400++ |
19-Dec-26 | 31-Jan-26 | 7 Nights* | $3,400++ |
01-Jan-27 | 03-Jan-27 | 7 Nights* | $3,400++ |
All above rates are in USD and per night. * - Christmas and New Year: 7 to 10 Nights ++ Rates are subject to 17.7% government tax and service charge.
Guest Rating
Villa Name: Villa Akatsuki